show best specs | ||
Price
| $ 28.495 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 170 hp @ 5600 rpm | |
Fuel consumption | 22 / 29 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 28.495 | |
Ownership cost/year | ||
Engine | Flat 4 | |
Displacement | 150 cu in | |
Maximum power | 170 hp @ 5600 rpm | |
Fuel consumption | 22 / 29 / 24 US MPG (urban/extra-urban/combined) | |