show best specs | ||
Price
| $ 86.215 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 279 cu in | |
Maximum power | 320 hp @ 6400 rpm | |
Fuel consumption | 15 / 24 / 18 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 86.215 | |
Ownership cost/year | ||
Engine | V 8 | |
Displacement | 279 cu in | |
Maximum power | 320 hp @ 6400 rpm | |
Fuel consumption | 15 / 24 / 18 US MPG (urban/extra-urban/combined) | |