show best specs | ||
Price
| $ 9.970 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 110 hp @ 6000 rpm | |
Fuel consumption | 28 / 33.99 / 30 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 9.970 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 110 hp @ 6000 rpm | |
Fuel consumption | 28 / 33.99 / 30 US MPG (urban/extra-urban/combined) | |