 |
Type | Estate (station wagon) | | Estate (station wagon) | |  |
Seats | 4/5 | | 4/5 | |  |
Doors | 5 | 2 | 4 | |
 |
Top Speed | 135 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | 8.90s | | 5.60s | |  |
Power-to-weight | 108.84 hp/ton | | 207.23 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 24.25 / 40.55 / 32.67 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 172.0 g/km | | 322.0 g/km | |
 |
Engine | Straight 4 | V 8 | V 8 ( 90.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | 5 valves per cylinder
40 total valves | |  |
Displacement | 110 cu in | 239 cu in | 254 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.98 ratio | 3 in x 3 in
1.13 ratio | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 9.60:1 | 8.10:1 | 11.00:1 | |  |
Maximum power | 160 hp @ 4500 rpm | 132 hp @ 4200 rpm | 344 hp @ 7000 rpm | |  |
Maximum torque | 184 ft.lb @ 1500 rpm | 214 ft.lb @ 2000 rpm | 302 ft.lb @ 3500 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | | | 5 | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | | | |  |
Sump | Wet sumped | | | |
 |
Wheelbase | 111 in | 102 in | 104 in | |  |
Length | 185 in | 176 in | 180 in | |  |
Width | 72 in | 69 in | 70 in | |  |
Height | 57 in | 51 in | 56 in | |  |
Track | front: 62 in
rear: 61 in | | front: 60 in
rear: 60 in | |  |
Ground clearance | | 6 in | | |  |
Kerb weight | 3241 lb | | 3660 lb | |  |
Frontal area | 2.20 | | 2.15 | |  |
Cx | 0.68 | | 0.65 | |  |
Drag coefficient | 0.310 | | 0.300 | |  |
Fuel capacity | 17 US Gal | 17 US Gal | 17 US Gal | |  |
Luggage Space | 490 l | | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | Four wheel drive | |  |
Transmission | 6, Manual
| 3, Manual
| 6, Manual
| |  |
Top gear ratio | 0.63 | 1.00 | 0.78 | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | yes | |  |
Turning circle | 37 ft | 41 ft | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Drum rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Wheels | front: 7.5 16 rear: 7.5 16
| | front: 8 18 rear: 8 18
| |  |
Tyres | front: 225/55 R16 rear: 225/55 R16
| | front: 235/40 R18 rear: 235/40 R18
| |
|