 |
Type | | | Pick-up (double cab) | |  |
Seats | | | 6/5 | |  |
Doors | 2 | 4 | 4 | |
 |
Top Speed | 155 mph | | | |  |
Acceleration (0-100 km/h) | 3.8s | | | |  |
Power-to-weight | 415.38 hp/ton | | 123.16 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 23.52 US MPG (combined) | | 14 / 19 / 16 US MPG (urban/extra-urban/combined) | |
 |
Engine | Straight 4 | Straight 6 | V 8 | |  |
Valve train | | | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
32 total valves | |  |
Displacement | 109 cu in | 183 cu in | 281 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | 4 in x 3 in
1.13 ratio | |  |
Compression ratio | 9.5:1 | | 10.2:1 | |  |
Maximum power | 270 hp @ 6000 rpm | | 310 hp @ 5600 rpm | |  |
Maximum torque | 267 ft.lb @ 4000 rpm | | | |  |
Fuel | | | Petrol | |
 |
Wheelbase | | | 146 in | |  |
Length | 144 in | | 229 in | |  |
Width | 71 in | | 80 in | |  |
Height | 43 in | | 76 in | |  |
Track | | | front: 68 in
rear: 68 in | |  |
Ground clearance | | | 10 in | |  |
Kerb weight | 1433 lb | | 5549 lb | |  |
Fuel capacity | 11 US Gal | | 26 US Gal | |
 |
Engine location | Front | Front | | |  |
Wheel Drive | Rear wheel drive | | Four wheel drive | |  |
Transmission | 5, Manual
| 8, Automatic
| 6, Automatic
with overdrive
| |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | no | | | |  |
Turns lock-to-lock | 3.4 | | | |  |
Turning circle | 26 ft | 0 ft | 44 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| | front: Disc rear: Disc
| |  |
Wheels | front: 8 17 rear: 8 17
| | | |  |
Tyres | front: 215/45 R17 rear: 235/45 R17
| | front: 255/70 R18 rear: 255/70 R18
| |
|