show best specs | ||
Price
| $ 26.600 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 134 hp @ 5200 rpm | |
Fuel consumption | 51.02 / 48 / 50.04 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 26.600 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 134 hp @ 5200 rpm | |
Fuel consumption | 51.02 / 48 / 50.04 US MPG (urban/extra-urban/combined) | |