show best specs | ||
Price
| $ 22.785 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 166 hp @ 5800 rpm | |
Fuel consumption | 18 / 22.99 / 20 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 22.785 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 166 hp @ 5800 rpm | |
Fuel consumption | 18 / 22.99 / 20 US MPG (urban/extra-urban/combined) | |