show best specs | ||
Price
| $ 11.965 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 106 hp @ 6400 rpm | |
Fuel consumption | 27 / 33.99 / 30 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 11.965 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 98 cu in | |
Maximum power | 106 hp @ 6400 rpm | |
Fuel consumption | 27 / 33.99 / 30 US MPG (urban/extra-urban/combined) | |