show best specs | ||
Price
| $ 26.750 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 210 hp @ 6000 rpm | |
Fuel consumption | 20 / 30 / 22.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 26.750 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 210 hp @ 6000 rpm | |
Fuel consumption | 20 / 30 / 22.99 US MPG (urban/extra-urban/combined) | |