show best specs | ||
Price
| $ 22.049 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 146 cu in | |
Maximum power | 166 hp @ 6000 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 22.049 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 146 cu in | |
Maximum power | 166 hp @ 6000 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |