show best specs | ||
Price
| $ 23.375 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 91 cu in | |
Maximum power | 110 hp @ 5000 rpm | |
Fuel consumption | 48 / 44.97 / 46.03 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 23.375 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 91 cu in | |
Maximum power | 110 hp @ 5000 rpm | |
Fuel consumption | 48 / 44.97 / 46.03 US MPG (urban/extra-urban/combined) | |