show best specs | ||||
![]() | ||||
Price
![]() | $ 14.825 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 91 cu in | |||
![]() | ||||
Maximum power | 106 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 29 / 35 / 30.99 US MPG (urban/extra-urban/combined) | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 14.825 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 91 cu in | |||
![]() | ||||
Maximum power | 106 hp @ 6000 rpm | |||
![]() | ||||
Fuel consumption | 29 / 35 / 30.99 US MPG (urban/extra-urban/combined) | |||