show best specs | ||
Price
| £ 25.819 | |
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 180 cu in | |
Maximum power | 281 hp @ 5600 rpm | |
Fuel consumption | 15 / 22.99 / 18 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 25.819 | |
Ownership cost/year | ||
Engine | Straight 6 | |
Displacement | 180 cu in | |
Maximum power | 281 hp @ 5600 rpm | |
Fuel consumption | 15 / 22.99 / 18 US MPG (urban/extra-urban/combined) | |