show best specs | ||
Price
| $ 16.070 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 164 cu in | |
Maximum power | 159 hp @ 5200 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 16.070 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 164 cu in | |
Maximum power | 159 hp @ 5200 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |