show best specs | ||
![]() | ||
Price
![]() | $ 41.746 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 150 cu in | |
![]() | ||
Maximum power | 120 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 1600 rpm | |
![]() | ||
Top Speed | 91 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 41.746 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 150 cu in | |
![]() | ||
Maximum power | 120 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 221 ft.lb @ 1600 rpm | |
![]() | ||
Top Speed | 91 mph | |