show best specs | |||
![]() | |||
Price
![]() | $ 37.486 | $ 34.965 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 140 cu in | 140 cu in | |
![]() | |||
Maximum power | 116 hp @ 3100 rpm | 96 hp @ 2900 rpm | |
![]() | |||
Maximum torque | 199 ft.lb @ 1800 rpm | 177 ft.lb @ 1800 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 37.486 | $ 34.965 | |
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | Straight 4 | |
![]() | |||
Displacement | 140 cu in | 140 cu in | |
![]() | |||
Maximum power | 116 hp @ 3100 rpm | 96 hp @ 2900 rpm | |
![]() | |||
Maximum torque | 199 ft.lb @ 1800 rpm | 177 ft.lb @ 1800 rpm | |