show best specs | ||
Price
| $ 20.295 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 172 hp @ 6000 rpm | |
Fuel consumption | 22.99 / 29 / 24.99 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 20.295 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 172 hp @ 6000 rpm | |
Fuel consumption | 22.99 / 29 / 24.99 US MPG (urban/extra-urban/combined) | |