 |
Type | Fixed-head coupé | Hatchback | | | | | |  |
Seats | 2 | 1/4 | | | | | |  |
Doors | 2 | 5 | | | | | |
 |
Top Speed | 153 mph | | | | | | |  |
Acceleration (0-100 km/h) | 6.90s | | | | | | |  |
Standing 1/4 mile | 14.80s | | | | | | |  |
Power-to-weight | 172.47 hp/ton | | | | | | |  |
Specific Output | 0 hp/cu in | | | | | | |
 |
Engine | V 6 ( 90.0º vee) | | | | | | |  |
Valve train | Single overhead camshaft | | | | | | |  |
Valves | 2 valves per cylinder
12 total valves | | | | | | |  |
Displacement | 150 cu in | | 207 cu in | 183 cu in | | 162 cu in | |  |
Bore x Stroke | 4 in x 2 in
1.44 ratio | | | | | | |  |
Compression ratio | 8.60:1 | | | | | | |  |
Maximum power | 203 hp @ 5750 rpm | | 530 hp | 530 hp | | 215 hp | |  |
Maximum torque | 195 ft.lb @ 2500 rpm | | | | | | |  |
Fuel | Petrol | | | | | | |  |
Main bearings | 4 | | | | | | |  |
Coolant | Water | | | | | | |
 |
Wheelbase | 94 in | | | | | | |  |
Length | 161 in | 163 in | | | | | |  |
Width | 67 in | 69 in | | | | | |  |
Height | 46 in | 58 in | | | | | |  |
Track | front: 58 in
rear: 58 in | | | | | | |  |
Kerb weight | 2595 lb | | | | | | |  |
Frontal area | 1.60 | | | | | | |  |
Cx | 0.50 | | | | | | |  |
Drag coefficient | 0.310 | | | | | | |  |
Fuel capacity | 24 US Gal | | | | | | |
 |
Engine location | Middle | | | | | | |  |
Engine Alignment | Longitudinal | | | | | | |  |
Wheel Drive | Rear wheel drive | | | | | | |  |
Transmission | 5, Manual
| | | | | | |  |
Top gear ratio | 0.78 | | | | | | |  |
Steering | Rack & Pinion | | | | | | |  |
Power Steering | yes | | | | | | |  |
Turns lock-to-lock | 2.8 | | | | | | |  |
Brake diameter | front: 11 in
rear: 11 in
| | | | | | |  |
Wheels | front: 7.5 16 rear: 9 16
| | | | | | |  |
Tyres | front: 205/55 R16 rear: 245/45 R16
| | | | | | |
|