show best specs | |||
![]() | |||
Price
![]() | $ 48.642 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 152 cu in | |
![]() | |||
Maximum power | 230 hp | 239 hp | |
![]() | |||
Maximum torque | 273 ft.lb | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 6.0s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 48.642 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 152 cu in | |
![]() | |||
Maximum power | 230 hp | 239 hp | |
![]() | |||
Maximum torque | 273 ft.lb | ||
![]() | |||
Top Speed | 155 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 6.0s | ||