 |
Type | | Saloon (sedan) | | Fixed-head coupé | | |  |
Seats | | | | 2+2 | | |  |
Doors | 2 | | | 3 | | |
 |
Top Speed | | | 55 mph | 124 mph | | |  |
Acceleration (0-100 km/h) | | | | 9.9s | | |  |
Power-to-weight | | | 37.31 hp/ton | 99.39 hp/ton | | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | |  |
Fuel consumption | | | | 38.56 / 53.45 / 47.04 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | | | 117 g/km | | |
 |
Engine | | V 6 | Straight 6 | Straight 4 | | |  |
Valves | 4 valves per cylinder
16 total valves | | | | | |  |
Displacement | | | 159 cu in | 91 cu in | 305 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.89 ratio | | 3 in x 4 in
0.65 ratio | | | |  |
Compression ratio | | | 5:1 | | | |  |
Maximum power | 265 hp @ 4000 rpm | 320 hp | 50 hp @ 3200 rpm | 114 hp @ 6100 rpm | 550 hp | |  |
Maximum torque | 347 ft.lb @ 3000 rpm | 266 ft.lb | | 107 ft.lb @ 4800 rpm | | |  |
Maximum RPM | 6700 | | | | | |  |
Fuel | | | | Petrol / Electric | | |  |
Coolant | | | | Water | | |  |
Sump | | | | Wet sumped | | |
 |
Wheelbase | 104 in | 114 in | 135 in | 96 in | | |  |
Length | 169 in | 195 in | 184 in | 161 in | | |  |
Width | 73 in | 73 in | 69 in | 69 in | | |  |
Height | 56 in | 59 in | 71 in | 55 in | | |  |
Track | front: 64 in
rear: 63 in | | front: 56 in
rear: 56 in | | | |  |
Kerb weight | | | 2954 lb | 2529 lb | | |  |
Drag coefficient | 0.75 | 0.27 | | | | |  |
Fuel capacity | 16 US Gal | | | 11 US Gal | | |  |
Luggage Space | | | | 233 l | | |
 |
Engine location | Front | | | Front | | |  |
Engine Alignment | Transverse | | | Transverse | | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | | Front wheel drive | | |  |
Transmission | 5, Manual
| 7, Automatic
| | 6, Manual
| | |  |
Steering | | Rack & Pinion | | Rack & Pinion | | |  |
Power Steering | | | | yes | | |  |
Turns lock-to-lock | | | | 2.48 | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 33 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| with ABS
| | front: Disc Ventilated rear: Disc
| | |  |
Brake diameter | front: 14 in
rear: 11 in
| | | | | |  |
Wheels | front: 8 18 rear: 8 18
| | | | | |  |
Tyres | front: 225/40 R18 rear: 225/40 R18
| | | front: 195/55 R16 rear: 195/55 R16
| | |
|