show best specs | |||
![]() | |||
Price
![]() | $ 35.611 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 107 cu in | |
![]() | |||
Maximum power | 90 hp @ 3500 rpm | 480 hp | |
![]() | |||
Maximum torque | 177 ft.lb @ 1500 rpm | ||
![]() | |||
CO2 Emissions | 215 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 35.611 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 122 cu in | 107 cu in | |
![]() | |||
Maximum power | 90 hp @ 3500 rpm | 480 hp | |
![]() | |||
Maximum torque | 177 ft.lb @ 1500 rpm | ||
![]() | |||
CO2 Emissions | 215 g/km | ||