 |
Type | | Saloon (sedan) | | | Convertible (cabrio) | | |  |
Seats | | | | | 4/5 | | |  |
Doors | | | | | 2 | | |
 |
Top Speed | | | | | 100 mph | | |  |
Power-to-weight | | | | | 97.02 hp/ton | | |  |
Specific Output | | | | | 0 hp/cu in | | |
 |
Engine | V 6 | V 6 | | | V 8 | | |  |
Valve train | | | | | Overhead valves | | |  |
Valves | | | | | 2 valves per cylinder
16 total valves | | |  |
Displacement | 244 cu in | | | | 256 cu in | 67 cu in | |  |
Bore x Stroke | | | | | 4 in x 3 in
1.17 ratio | | |  |
Compression ratio | | | | | 7.50:1 | | |  |
Maximum power | 400 hp @ 7000 rpm | 320 hp | | | 163 hp @ 4400 rpm | 103 hp | |  |
Maximum torque | 295 ft.lb @ 6000 rpm | 266 ft.lb | | | 238 ft.lb @ 2500 rpm | | |  |
Maximum RPM | 7250 | | | | | | |  |
Fuel | | | | | Petrol | | |  |
Coolant | | | | | Water | | |  |
Sump | Dry sumped | | | | | | |
 |
Wheelbase | | 114 in | | | 118 in | | |  |
Length | | 195 in | | | 207 in | | |  |
Width | | 73 in | | | 75 in | | |  |
Height | | 59 in | | | 65 in | | |  |
Kerb weight | | | | | 3704 lb | | |  |
Drag coefficient | | 0.27 | | | | | |  |
Fuel capacity | 32 US Gal | | | | | | |
 |
Engine location | Middle | | | | Front | | |  |
Engine Alignment | Transverse | | | | | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | Rear wheel drive | | |  |
Transmission | 6, sequential manual
| 7, Automatic
| | | 3, Automatic
| | |  |
Top gear ratio | | | | | 1.00 | | |  |
Steering | | Rack & Pinion | | | | | |  |
Brakes | front: Disc rear: Disc
| with ABS
| | | front: Drum rear: Drum
| | |  |
Wheels | front: 18 8.5 rear: 18 10
| | | | | | |  |
Tyres | front: 235/625 R18 rear: 285/645 R18
| | | | | | |
|