show best specs | |||
![]() | |||
Price
![]() | $ 29.620 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 207 cu in | |
![]() | |||
Maximum power | 173 hp @ 5800 rpm | 503 hp | |
![]() | |||
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 29.620 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 146 cu in | 207 cu in | |
![]() | |||
Maximum power | 173 hp @ 5800 rpm | 503 hp | |
![]() | |||
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | ||