 |
Seats | | | |  |
Doors | 2 | 4 | |
 |
Top Speed | 155 mph | | |  |
Acceleration (0-100 km/h) | 3.8s | | |  |
Power-to-weight | 415.38 hp/ton | | |  |
Specific Output | 0 hp/cu in | | |  |
Fuel consumption | 23.52 US MPG (combined) | | |
 |
Engine | Straight 4 | Straight 6 | |  |
Valves | 4 valves per cylinder
16 total valves | | |  |
Displacement | 109 cu in | 183 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | |  |
Compression ratio | 9.5:1 | | |  |
Maximum power | 270 hp @ 6000 rpm | | |  |
Maximum torque | 267 ft.lb @ 4000 rpm | | |
 |
Length | 144 in | | |  |
Width | 71 in | | |  |
Height | 43 in | | |  |
Kerb weight | 1433 lb | | |  |
Fuel capacity | 11 US Gal | | |
 |
Engine location | Front | Front | |  |
Wheel Drive | Rear wheel drive | | |  |
Transmission | 5, Manual
| 8, Automatic
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | no | | |  |
Turns lock-to-lock | 3.4 | | |  |
Turning circle | 26 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| | |  |
Wheels | front: 8 17 rear: 8 17
| | |  |
Tyres | front: 215/45 R17 rear: 235/45 R17
| | |
|