 |
Type | | Saloon (sedan) | | Fastback | | | |  |
Seats | | | | 4 | | | |  |
Doors | 4 | 4 | | 4 | | | |
 |
Top Speed | 102 mph | 93 mph | | 176 mph | | | |  |
Acceleration (0-100 km/h) | | 17s | | 5.4s | | | |  |
Standing km | | | | 24.3s | | | |  |
Power-to-weight | | 65.22 hp/ton | | 222.22 hp/ton | | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | | |  |
Fuel consumption | | 18.09 US MPG (combined) | | 14.7 / 29.77 / 21.78 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | | 253 g/km | | | |
 |
Engine | | Straight 6 | | V 8 | | | |  |
Valve train | | Overhead valves | | Double overhead camshaft (per bank) | | | |  |
Valves | | | | 4 valves per cylinder
32 total valves | | | |  |
Displacement | 149 cu in | 159 cu in | 91 cu in | 293 cu in | | | |  |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 3 in x 3 in
1.11 ratio | | 4 in x 3 in
1.16 ratio | | | |  |
Compression ratio | | 8.2:1 | | 12.5:1 | | | |  |
Maximum power | 86 hp @ 4600 rpm | 90 hp @ 4100 rpm | 195 hp | 400 hp @ 6500 rpm | | | |  |
Maximum torque | | 141 ft.lb @ 1900 rpm | | 369 ft.lb @ 3500 rpm | | | |  |
Fuel | | Petrol | | Petrol | | | |  |
Coolant | | Water | | Water | | | |  |
Sump | | | | Wet sumped | | | |
 |
Wheelbase | | 110 in | | 115 in | | | |  |
Length | | 190 in | | 196 in | | | |  |
Width | | | | 76 in | | | |  |
Height | | | | 56 in | | | |  |
Track | | front: 54 in
rear: 54 in | | front: 65 in
rear: 65 in | | | |  |
Kerb weight | | 3042 lb | | 3968 lb | | | |  |
Fuel capacity | | | | 21 US Gal | | | |  |
Luggage Space | | | | 445 l | | | |
 |
Engine location | | | | Front | | | |  |
Engine Alignment | | | | Longitudinal | | | |  |
Wheel Drive | | | | Rear wheel drive | | | |  |
Transmission | 5, Manual
| 3, Manual
| | 7, Manual
with overdrive
| | | |  |
Steering | | | | Rack & Pinion | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Drum rear: Drum
| | front: Disc Ventilated rear: Disc Ventilated
| | | |  |
Brake diameter | | front: 10 in
rear: 10 in
| | | | | |  |
Tyres | | | | front: 245/50 R18 rear: 275/45 R18
| | | |
 |
Number made | | 145616 | | | | | |
|