show best specs | ||||
![]() | ||||
Price
![]() | $ 104.170 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | Straight 6 | ||
![]() | ||||
Displacement | 181 cu in | 170 cu in | ||
![]() | ||||
Maximum power | 250 hp | 142 hp @ 5200 rpm | ||
![]() | ||||
Maximum torque | 165 ft.lb @ 3600 rpm | |||
![]() | ||||
Top Speed | 115 mph | |||
![]() | ||||
CO2 Emissions | 199 g/km | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 104.170 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | V 6 | Straight 6 | ||
![]() | ||||
Displacement | 181 cu in | 170 cu in | ||
![]() | ||||
Maximum power | 250 hp | 142 hp @ 5200 rpm | ||
![]() | ||||
Maximum torque | 165 ft.lb @ 3600 rpm | |||
![]() | ||||
Top Speed | 115 mph | |||
![]() | ||||
CO2 Emissions | 199 g/km | |||