| | |
 |
Price
  US | $ 77.906 | |
 |
Ownership cost/year | | |
 |
Engine | Straight 6 | |
 |
Displacement | 183 cu in | |
 |
Maximum power | 265 hp @ 6650 rpm | |
 |
Maximum torque | 232 ft.lb @ 2750 rpm | |
 |
Top Speed | 155 mph | |
 |
Acceleration (0-100 km/h) | 6.30s | |
 |
Fuel consumption | 19.12 / 39.2 / 28.34 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 198.0 g/km | |
 |
Type | Hatchback | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 155 mph | |  |
Acceleration (0-100 km/h) | 6.30s | |  |
Standing km | 25.60s | |  |
Power-to-weight | 178.45 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 19.12 / 39.2 / 28.34 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 198.0 g/km | |
 |
Engine | Straight 6 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 183 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.97 ratio | |  |
Compression ratio | 10.70:1 | |  |
Maximum power | 265 hp @ 6650 rpm | |  |
Maximum torque | 232 ft.lb @ 2750 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 105 in | |  |
Length | 167 in | |  |
Width | 69 in | |  |
Height | 56 in | |  |
Track | front: 58 in
rear: 59 in | |  |
Ground clearance | 6 in | |  |
Kerb weight | 3274 lb | |  |
Frontal area | 2.09 | |  |
Cx | 0.67 | |  |
Drag coefficient | 0.320 | |  |
Fuel capacity | 14 US Gal | |  |
Luggage Space | 330 l | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Automatic
| |  |
Top gear ratio | 0.67 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3 | |  |
Turning circle | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 13 in
rear: 12 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 205/50 R17 rear: 205/50 R17
| |
|