 |
Type | Saloon (sedan) | | | | Saloon (sedan) | Roadster | |  |
Seats | 4 | | | | | 2 | |  |
Doors | 2 | | | | 4 | | |
 |
Top Speed | 53 mph | | | | 155 mph | 137 mph | |  |
Acceleration (0-100 km/h) | | | | | 5.5s | | |  |
Power-to-weight | 42 hp/ton | | | | 185.99 hp/ton | -90.59 hp/ton | |  |
Specific Output | 0 hp/cu in | | | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | | | 23.06 / 38.56 / 30.95 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | | | | 199 g/km | | |
 |
Engine | | | | | | Straight 8 | |  |
Valve train | Two stroke | | | | | Double overhead camshaft (per bank) | |  |
Displacement | 22 cu in | | | | 252 cu in | 121 cu in | |  |
Bore x Stroke | 2 in x 3 in
0.89 ratio | | | | | 2 in x 3 in
0.69 ratio | |  |
Compression ratio | 7.20:1 | | | | | | |  |
Maximum power | 21 hp @ 5500 rpm | | | | 385 hp | 130-150 hp @ 5500 rpm | |  |
Maximum torque | 23 ft.lb @ 3700 rpm | | | | | | |  |
Fuel | Petrol | | | | Diesel | Petrol | |  |
Coolant | | | | | | Water | |  |
Code | | | | | | 405 | |
 |
Wheelbase | 81 in | | | | 118 in | 103 in | |  |
Length | 118 in | | | | 202 in | 170 in | |  |
Width | 51 in | | | | 77 in | 68 in | |  |
Height | 54 in | | | | 57 in | 50 in | |  |
Track | front: 43 in
rear: 43 in | | | | | front: 47 in
rear: 47 in | |  |
Kerb weight | 1102 lb | | | | 4564 lb | 1499 lb | |  |
Fuel capacity | 5 US Gal | | | | | | |  |
Luggage Space | | | | | 510 l | | |
 |
Engine location | Front | | | | | Front | |  |
Wheel Drive | Front wheel drive | | | | | | |  |
Transmission | 3, Manual
| | | | 8, Automatic
| Manual
| |  |
Steering | Rack & Pinion | | | | | | |  |
Brakes | front: Drum rear: Drum
| | | | | | |  |
Tyres | | | | | front: 235/55 R18 rear: 235/55 R18
| | |
|