![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 104 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 13s | | ![](/images/pixel.gif) |
Power-to-weight | 68.33 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 47.04 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 114 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Displacement | 76 cu in | | ![](/images/pixel.gif) |
Maximum power | 85 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 87 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | |
![](/images/pixel.gif) |
Wheelbase | 98 in | | ![](/images/pixel.gif) |
Length | 157 in | | ![](/images/pixel.gif) |
Width | 67 in | | ![](/images/pixel.gif) |
Height | 58 in | | ![](/images/pixel.gif) |
Kerb weight | 2743 lb | | ![](/images/pixel.gif) |
Drag coefficient | 0.32 | | ![](/images/pixel.gif) |
Fuel capacity | 12 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 16 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Brake diameter | front: 10 in
rear: 10 in
| | ![](/images/pixel.gif) |
Wheels | front: 5 14 rear: 5 14
| | ![](/images/pixel.gif) |
Tyres | front: 175/70 R14 rear: 175/70 R14
| |
|