|
Type | Sport-utility vehicle | | |
Seats | | | |
Doors | 5 | |
|
Power-to-weight | 113.02 hp/ton | | |
Specific Output | 0 hp/cu in | |
|
Engine | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | | |
Displacement | 122 cu in | | |
Bore x Stroke | 3 in x 3 in
1 ratio | | |
Compression ratio | 10.5:1 | | |
Maximum power | 158 hp @ 6400 rpm | | |
Maximum torque | 141 ft.lb @ 5000 rpm | | |
Maximum RPM | 6750 | | |
Fuel | Petrol | |
|
Wheelbase | 104 in | | |
Length | 173 in | | |
Width | 69 in | | |
Height | 64 in | | |
Track | front: 60 in
rear: 60 in | | |
Ground clearance | 8 in | | |
Kerb weight | 3082 lb | | |
Weight distribution | 59 | | |
Fuel capacity | 14 US Gal | |
|
Engine location | Front | | |
Engine Alignment | Transverse | | |
Transmission | 5, Manual
| | |
Steering | Rack & Pinion | | |
Turns lock-to-lock | 2.88 | | |
Turning circle | 35 ft | | |
Brakes | front: Disc Ventilated rear: Drum with ABS
| | |
Brake diameter | front: 12 in
rear: 9 in
| | |
Wheels | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 215/60 R17 rear: 215/60 R17
| |
|