 |
Type | | Fixed-head coupé | Saloon (sedan) | | Sport-utility vehicle | |  |
Seats | | 2 | 4/5 | | | |  |
Doors | | 2 | 4 | | 5 | |
 |
Top Speed | | 111 mph | | | | |  |
Standing 1/4 mile | | 18.30s | | | | |  |
Power-to-weight | | 136.03 hp/ton | 80.53 hp/ton | | | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | | |
 |
Engine | | Straight 6 | Straight 6 | | Straight 4 | |  |
Valve train | | Overhead valves | Single overhead camshaft | | Double overhead camshaft (per bank) | |  |
Valves | | 2 valves per cylinder
12 total valves | 2 valves per cylinder
12 total valves | | 4 valves per cylinder
16 total valves | |  |
Displacement | | 156 cu in | 141 cu in | | 98 cu in | |  |
Bore x Stroke | | 3 in x 3 in
1.04 ratio | 3 in x 3 in
1.13 ratio | | 3 in x 3 in
0.93 ratio | |  |
Compression ratio | | 8.30:1 | 9.00:1 | | 10.7:1 | |  |
Maximum power | | 111 hp @ 4800 rpm | 122 hp @ 5400 rpm | | | |  |
Maximum torque | | 137 ft.lb @ 2400 rpm | 132 ft.lb @ 3600 rpm | | | |  |
Fuel | | Petrol | Petrol | | | |  |
Main bearings | | | 5 | | | |  |
Coolant | | Water | Water | | | |
 |
Wheelbase | | 90 in | 134 in | | 100 in | |  |
Length | | 159 in | 210 in | | 163 in | |  |
Width | | 61 in | 70 in | | 69 in | |  |
Height | | 50 in | 58 in | | 62 in | |  |
Track | | front: 50 in
rear: 50 in | | | front: 61 in
rear: 60 in | |  |
Ground clearance | | 5 in | 7 in | | 7 in | |  |
Kerb weight | | 1799 lb | 3340 lb | | 2701 lb | |  |
Frontal area | | | | | 2.35 | |  |
Drag coefficient | | | | | 0.35 | |  |
Fuel capacity | | 10 US Gal | 17 US Gal | | 12 US Gal | |  |
Luggage Space | | | | | 550-830 l | |
 |
Engine location | | Front | Front | | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | | | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | | Front wheel drive | |  |
Transmission | | 4, Manual
| 4, Manual
| | 6, continuously variable transmission
| |  |
Top gear ratio | | 1.00 | 1.00 | | | |  |
Turns lock-to-lock | | | | | 2.76 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | | front: Disc rear: Drum
| front: Disc rear: Disc
| | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | | | | | front: 11 in
rear: 11 in
| |  |
Wheels | | | | | front: 7 17 rear: 7 17
| |  |
Tyres | | | | | front: 215/55 R17 rear: 215/55 R17
| |
|