show best specs | ||
Price
| $ 57.504 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 119 cu in | |
Maximum power | 160 hp @ 4000 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Fuel consumption | 39.2 US MPG (combined) | |
CO2 Emissions | 161 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 57.504 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 119 cu in | |
Maximum power | 160 hp @ 4000 rpm | |
Maximum torque | 258 ft.lb @ 1750 rpm | |
Fuel consumption | 39.2 US MPG (combined) | |
CO2 Emissions | 161 g/km | |