 |
Type | Saloon (sedan) | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 4/5 | 4/5 | 2+2 | |  |
Doors | 2 | 4 | 2 | |
 |
Top Speed | 110 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | 8.7s | | 4.20s | |  |
Standing 1/4 mile | | | 12.20s | |  |
Power-to-weight | 120.35 hp/ton | 153.62 hp/ton | 284.03 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 20.81 US MPG (combined) | | 10.36 / 23.06 / 15.89 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 357.0 g/km | |
 |
Engine | Straight 4 | V 6 ( 60.0º vee) | V 10 ( 90.0º vee) | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
40 total valves | |  |
Displacement | 122 cu in | 217 cu in | 305 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.18 ratio | 4 in x 3 in
1.1 ratio | 4 in x 3 in
1.22 ratio | |  |
Compression ratio | 9.20:1 | 10.20:1 | 12.00:1 | |  |
Maximum power | 110 hp @ 5500 rpm | 265 hp @ 6500 rpm | 507 hp @ 7750 rpm | |  |
Maximum torque | 119 ft.lb @ 4000 rpm | 251 ft.lb @ 2600 rpm | 384 ft.lb @ 6100 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | yes | yes | |  |
Coolant | Water | Water | Water | |  |
Sump | | Wet sumped | | |
 |
Wheelbase | 94 in | 115 in | 109 in | |  |
Length | 156 in | 193 in | 192 in | |  |
Width | 62 in | 75 in | 73 in | |  |
Height | 55 in | 58 in | 54 in | |  |
Track | | front: 63 in
rear: 64 in | front: 62 in
rear: 62 in | |  |
Ground clearance | | 4 in | | |  |
Kerb weight | 2015 lb | 3803 lb | 3935 lb | |  |
Frontal area | | | 2.15 | |  |
Cx | | | 0.69 | |  |
Drag coefficient | | | 0.320 | |  |
Fuel capacity | 11 US Gal | 19 US Gal | 18 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| 6, Manual
| 7, Manual
| |  |
Top gear ratio | | 0.75 | 0.83 | |  |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | yes | yes | |  |
Brakes | front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | | | front: 15 in
rear: 15 in
| |  |
Wheels | | front: 8 18 rear: 8 18
| front: 8.5 19 rear: 9.5 19
| |  |
Tyres | | front: 245/45 R18 rear: 245/45 R18
| front: 255/40 R19 rear: 285/35 R19
| |
 |
Number made | | | 9087 | |
|