show best specs | ||
Price
| $ 45.017 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.74s | |
Fuel consumption | 24.73 / 41.93 / 33.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 164 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 45.017 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Top Speed | 140 mph | |
Acceleration (0-100 km/h) | 8.74s | |
Fuel consumption | 24.73 / 41.93 / 33.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 164 g/km | |