show best specs | ||
Price
| $ 41.002 | |
Ownership cost/year | ||
Displacement | 119 cu in | |
Maximum power | 158 hp @ 4000 rpm | |
Fuel consumption | 29.81 / 51.13 / 40.55 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 154 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 41.002 | |
Ownership cost/year | ||
Displacement | 119 cu in | |
Maximum power | 158 hp @ 4000 rpm | |
Fuel consumption | 29.81 / 51.13 / 40.55 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 154 g/km | |