![](/images/pixel.gif) |
Type | Saloon (sedan) | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | |
![](/images/pixel.gif) |
Top Speed | 155 mph | | ![](/images/pixel.gif) |
Standing 1/4 mile | 15.00s | | ![](/images/pixel.gif) |
Standing km | 27.00s | | ![](/images/pixel.gif) |
Power-to-weight | 161.62 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 12 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 328 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.08 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.10:1 | | ![](/images/pixel.gif) |
Maximum power | 331 hp @ 5000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 361 ft.lb @ 3900 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | |
![](/images/pixel.gif) |
Wheelbase | 121 in | | ![](/images/pixel.gif) |
Length | 202 in | | ![](/images/pixel.gif) |
Width | 73 in | | ![](/images/pixel.gif) |
Height | 56 in | | ![](/images/pixel.gif) |
Track | front: 61 in
rear: 62 in | | ![](/images/pixel.gif) |
Kerb weight | 4515 lb | | ![](/images/pixel.gif) |
Weight distribution | 51.00 | | ![](/images/pixel.gif) |
Drag coefficient | 0.320 | | ![](/images/pixel.gif) |
Fuel capacity | 25 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.79 | | ![](/images/pixel.gif) |
Steering | Recirculating ball | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.7 | | ![](/images/pixel.gif) |
Turning circle | 40 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |
|