 |
Type | Tourer | | Fixed-head coupé | | | Saloon (sedan) | |  |
Seats | | | 2+2 | | | 5 | |  |
Doors | 2 | | 2 | | | 4 | |
 |
Top Speed | | | 142 mph | | 62 mph | 121 mph | |  |
Acceleration (0-100 km/h) | | | 7.00s | | | 10.98s | |  |
Standing 1/4 mile | | | 14.80s | | | | |  |
Standing km | | | 27.70s | | | | |  |
Power-to-weight | | | 162.04 hp/ton | | | 82.12 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | | | | | 45.23 / 61.89 / 54.7 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | | | | 114 g/km | |
 |
Engine | | | Flat 6 | | | | |  |
Valve train | | | Single overhead camshaft | | | | |  |
Valves | | | 2 valves per cylinder
12 total valves | | | | |  |
Displacement | | 442 cu in | 164 cu in | 183 cu in | | 95 cu in | |  |
Bore x Stroke | | 5 in x 6 in
0.8 ratio | 4 in x 3 in
1.28 ratio | | | | |  |
Compression ratio | | | 8.50:1 | | | | |  |
Maximum power | | 60 hp @ 1100 rpm | 175 hp @ 5800 rpm | | 55 hp @ 1907 rpm | 113 hp @ 4000 rpm | |  |
Maximum torque | | | 173 ft.lb @ 4000 rpm | | | | |  |
Fuel | | | Petrol | | | Diesel | |  |
Main bearings | | | 8 | | | | |  |
Coolant | | | Air | | | | |  |
Sump | | | Dry sumped | | | | |
 |
Wheelbase | | | 89 in | | | | |  |
Length | | | 169 in | | | 176 in | |  |
Width | | | 63 in | | | 70 in | |  |
Height | | | 52 in | | | 57 in | |  |
Track | | | front: 54 in
rear: 54 in | | | | |  |
Kerb weight | | | 2381 lb | | | 3034 lb | |  |
Fuel capacity | | | 21 US Gal | | | 14 US Gal | |  |
Luggage Space | | | | | | 883 l | |
 |
Engine location | | | Rear | | | Front | |  |
Engine Alignment | | | Longitudinal | | | | |  |
Wheel Drive | | | Rear wheel drive | | | Front wheel drive | |  |
Transmission | | 4, Manual
| 5, Manual
| | 4, Manual
| | |  |
Top gear ratio | | | 0.72 | | | | |  |
Steering | | | Rack & Pinion | | | | |  |
Power Steering | | | | | | yes | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated
| | | | |  |
Brake diameter | | | front: 11 in
rear: 11 in
| | | | |  |
Wheels | | | front: 6 15 rear: 6 15
| | | | |  |
Tyres | | | front: 185/70 R15 rear: 185/70 R15
| | | | |
|