show best specs | ||
Price
| $ 38.298 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 154 hp @ 6300 rpm | |
Fuel consumption | 25.57 / 40.55 / 33.65 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 163 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 38.298 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 154 hp @ 6300 rpm | |
Fuel consumption | 25.57 / 40.55 / 33.65 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 163 g/km | |