show best specs | ||
![]() | ||
Price
![]() | $ 20.967 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 94 hp | |
![]() | ||
Top Speed | 103 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.4s | |
![]() | ||
Fuel consumption | 35.1 / 48 / 42.76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 128 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 20.967 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 76 cu in | |
![]() | ||
Maximum power | 94 hp | |
![]() | ||
Top Speed | 103 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.4s | |
![]() | ||
Fuel consumption | 35.1 / 48 / 42.76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 128 g/km | |