show best specs | ||
Price
| $ 48.404 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 120 hp | |
Top Speed | 93 mph | |
Fuel consumption | 23.06 / 31.36 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 48.404 | |
Ownership cost/year | ||
Displacement | 134 cu in | |
Maximum power | 120 hp | |
Top Speed | 93 mph | |
Fuel consumption | 23.06 / 31.36 / 27.67 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 224 g/km | |