show best specs | ||
Price
| $ 43.613 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 32.22 / 45.23 / 39.86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 156 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 43.613 | |
Ownership cost/year | ||
Displacement | 120 cu in | |
Maximum power | 140 hp | |
Fuel consumption | 32.22 / 45.23 / 39.86 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 156 g/km | |