show best specs | ||
Price
| $ 47.096 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 165 hp | |
Top Speed | 106 mph | |
Fuel consumption | 29.04 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 185 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 47.096 | |
Ownership cost/year | ||
Displacement | 122 cu in | |
Maximum power | 165 hp | |
Top Speed | 106 mph | |
Fuel consumption | 29.04 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 185 g/km | |