 |
Type | Fixed-head coupé | Saloon (sedan) | Hatchback | |  |
Seats | 5 | 4/5 | | |  |
Doors | 2 | 4 | 5 | |
 |
Top Speed | | 112 mph | 109 mph | |  |
Acceleration (0-100 km/h) | | | 12.2s | |  |
Power-to-weight | 58.52 hp/ton | 87.64 hp/ton | 91.08 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 30.95 / 50.04 / 40.55 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 133 g/km | |
 |
Engine | Straight 6 | Straight 4 | | |  |
Valve train | | Overhead valves | | |  |
Valves | | 2 valves per cylinder
8 total valves | | |  |
Displacement | 225 cu in | 121 cu in | 85 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.82 ratio | 4 in x 3 in
1.36 ratio | | |  |
Compression ratio | 8.4:1 | 9.40:1 | | |  |
Maximum power | 91 hp @ 3600 rpm | 117 hp @ 5600 rpm | 96 hp | |  |
Maximum torque | 160 ft.lb @ 1600 rpm | 118 ft.lb @ 4200 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Coolant | | Water | | |
 |
Wheelbase | 113 in | 106 in | 98 in | |  |
Length | 204 in | 191 in | 156 in | |  |
Width | 74 in | 68 in | 68 in | |  |
Height | 53 in | 55 in | 58 in | |  |
Track | front: 60 in
rear: 59 in | front: 57 in
rear: 58 in | | |  |
Kerb weight | 3428 lb | 2943 lb | 2324 lb | |  |
Drag coefficient | 0.47 | 0.390 | | |  |
Fuel capacity | 20 US Gal | | | |  |
Luggage Space | | | 295 l | |
 |
Engine location | | Front | | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |  |
Transmission | 3, Automatic
| 4, Manual
| 5, Manual
| |  |
Top gear ratio | | 1.00 | | |  |
Brakes | front: Disc Ventilated rear: Drum
| | | |  |
Tyres | | | front: 195/50 R15 rear: 195/50 R15
| |
|