show best specs | ||
Price
| $ 49.489 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 125 hp | |
Top Speed | 86 mph | |
Fuel consumption | 23.76 / 31.36 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 49.489 | |
Ownership cost/year | ||
Displacement | 140 cu in | |
Maximum power | 125 hp | |
Top Speed | 86 mph | |
Fuel consumption | 23.76 / 31.36 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 221 g/km | |