show best specs | ||
Price
| $ 53.061 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp | |
Top Speed | 106 mph | |
Fuel consumption | 24.5 / 31.36 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 218 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 53.061 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 146 hp | |
Top Speed | 106 mph | |
Fuel consumption | 24.5 / 31.36 / 28.34 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 218 g/km | |