show best specs | ||
Price
| $ 24.454 | |
Ownership cost/year | ||
Displacement | 83 cu in | |
Maximum power | 90 hp | |
Top Speed | 106 mph | |
Fuel consumption | 50.04 / 67.2 / 58.8 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 104 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 24.454 | |
Ownership cost/year | ||
Displacement | 83 cu in | |
Maximum power | 90 hp | |
Top Speed | 106 mph | |
Fuel consumption | 50.04 / 67.2 / 58.8 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 104 g/km | |