show best specs | ||
Price
| £ 42.174 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp | |
Fuel consumption | 17.82 / 35.1 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 247 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| £ 42.174 | |
Ownership cost/year | ||
Displacement | 110 cu in | |
Maximum power | 156 hp | |
Fuel consumption | 17.82 / 35.1 / 26.13 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 247 g/km | |