show best specs | ||
Price
| $ 69.689 | |
Ownership cost/year | ||
Displacement | 213 cu in | |
Maximum power | 258 hp | |
Fuel consumption | 13.14 / 21 / 17.17 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 326 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 69.689 | |
Ownership cost/year | ||
Displacement | 213 cu in | |
Maximum power | 258 hp | |
Fuel consumption | 13.14 / 21 / 17.17 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 326 g/km | |