show best specs | ||
Price
| $ 59.896 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 109 hp | |
Fuel consumption | 16.92 / 28.34 / 22.62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 255 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 59.896 | |
Ownership cost/year | ||
Displacement | 131 cu in | |
Maximum power | 109 hp | |
Fuel consumption | 16.92 / 28.34 / 22.62 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 255 g/km | |