show best specs | ||
Price
| $ 49.979 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 109 hp | |
Top Speed | 91 mph | |
Fuel consumption | 17.68 / 29.4 / 23.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 261 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 49.979 | |
Ownership cost/year | ||
Displacement | 150 cu in | |
Maximum power | 109 hp | |
Top Speed | 91 mph | |
Fuel consumption | 17.68 / 29.4 / 23.76 US MPG (urban/extra-urban/combined) | |
CO2 Emissions | 261 g/km | |